$23.36 – $23.67Price range: $23.36 through $23.67

4.87 (4263 Reviews)





This watch features a bracelet clasp for a secure fit but is not waterproof, making it more suitable for everyday wear rather than water-related activities. It’s a stylish accessory for those looking for a blend of modern technology and luxury appeal.








| color | Black, Blue, Gold, Purple |
|---|---|
| Voice assistant built-in | YES |
| Bluetooth-compatible Version | 5.1 |
| Metrics measured | Heart Rate Monitor,other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor |
| Activity Tracked | other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| App name | Pubu Wear |
| Screen Material | IPS |
| CPU Model | RTL8763EWE |
| Band Detachable | Yes |
| Battery Detachable | No |
| Resolution | 240*284 |
| Display Size | 1.9 inch |
| Style | fashion |
| Application Age Group | ADULT |
| Screen Shape | SQUARE |
| Band Material | Silica GEL |
| Waterproof Grade | Professional Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | None |
| Battery Capacity | 220-300mah |
| Rear Camera | None |
| RAM | <128MB |
| ROM | <128MB |
| System | None |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,POLISH,Portuguese,Turkish,Italian,FRENCH,german,japanese,UKRAINIAN,HEBREW,Dutch,Arabic,Indonesian,Greek |
| Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,24 hour instruction,Alarm Clock,Heart Rate Tracker,Interactive Music,Countdown,Calculators |
| Brand Name | ColMi |
| Certification | CE,FCC,RoHS |
Share your thoughts with other customers
Only logged in customers who have purchased this product may leave a review.
No products in the cart.

Customer Reviews (6)
There are no reviews yet.