- The SUPMANGO smartwatch offers essential fitness tracking, customizable dials, and notification support, all within a sleek, lightweight design, making it perfect for active users.




$19.37 – $23.86Price range: $19.37 through $23.86

4.87 (4263 Reviews)









| color | Black, Black GD, Gold, Silvery |
|---|---|
| Battery Life | 3 |
| SIM Card Slot | NO |
| Voice assistant built-in | no |
| Bluetooth-compatible Version | 5.2 |
| Wi-fi | no |
| Metrics measured | other |
| Activity Tracked | Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| Screen Material | OLED |
| Band Detachable | Yes |
| Battery Detachable | No |
| CPU Manufacturer | MediaTek |
| Resolution | 240*240 |
| Display Size | 1.44 |
| Style | SPORT |
| Application Age Group | ADULT |
| Screen Shape | SQUARE |
| Case Material | ALLOY |
| Band Material | Silica GEL |
| Waterproof Grade | Not waterproof |
| SIM Card Available | No |
| Mechanism | No |
| Multiple Dials | Yes |
| GPS | Yes |
| Network Mode | None |
| Battery Capacity | 120-180mAh |
| Rear Camera | None |
| RAM | <128MB |
| ROM | <128MB |
| System | None |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,POLISH,Portuguese,Turkish,Italian,FRENCH,german,UKRAINIAN,HEBREW,Dutch,Arabic,Indonesian,Greek |
| Function | Passometer,Message Reminder,Call Reminder,Answer Call,Dial Call,Push Message,24 hour instruction |
| Brand Name | SUPMANGO |
| Certification | CE |
Share your thoughts with other customers
Only logged in customers who have purchased this product may leave a review.
No products in the cart.

"